River McCrossen
03 October 2024, 6:46 AM
The winning candidates of last month's council elections have now been declared for almost all Western Plains shires.
Just Lachlan Shire remains incomplete and a 23 November by-election has been confirmed for Ward E.
Over the past 48 hours the NSW Electoral Commission (NSWEC) declared elected the councillors for Gilgandra, Coonamble, Narromine, Bourke, Cobar, Walgett, Bogan and Brewarrina shires, along with Ward C in both Lachlan and Warren shires.
Warrumbungle and Cobar shires did not hold a contest due to a lack of candidates, as didn't wards A, B and D in Warren and Lachlan shires.
Walgett's results were declared on Tuesday 2 October, with Mayor Jasen Ramien one of seven councillors returning from this term.
New in 2024 are Scott Bailey and Jo Coleman, with Ms Coleman gaining her seat in the tenth count.
Councillors will vote for their new Mayor and Deputy Mayor on Tuesday 10 October.
RAMIEN Jasen | RE-ELECTED |
BAILEY Scott | ELECTED |
KEIR Jane | RE-ELECTED |
WALFORD Daniel | RE-ELECTED |
RUMMERY Gregory | RE-ELECTED |
SEATON Alfred | RE-ELECTED |
COLEMAN Jo | ELECTED |
KEARL Pauline | RE-ELECTED |
COOKE Michael | RE-ELECTED |
Coonamble's election results were declared on Tuesday with an almost entirely fresh set of faces.
Immediate past Deputy Mayor Adam Cohen was re-elected as a councillor and is the sole returning councillor in the shire.
A contest between Marg Garnsey and Steven 'Jay-Jay' Smith in the tenth round of counting saw Mrs Garnsey pull ahead after distribution of preferences to secure the final seat.
Ahmad 'Al' Karanouh and Karen Churchill were elected in 2021 and resigned from council 12 months out from this election, but were given another chance by voters.
The mayoral vote will take place on Wednesday at 3pm.
CHURCHILL Karen | ELECTED |
BUTLER Steve | ELECTED |
COHEN Adam | RE-ELECTED |
KARANOUH Ahmad (Al) | ELECTED |
WHEELHOUSE Paul | ELECTED |
FISHER Paul | ELECTED |
GARNSEY Margaret | ELECTED |
KEADY Daniel | ELECTED |
GOLDSMITH Pip | ELECTED |
A ten-person race for nine council seats saw current councillor Milligan unsuccessful at re-election.
Current Mayor Glenn Neil was re-elected in the first round of counting, joining four other returnees.
Councillors will elect a new Mayor and Deputy Mayor on Thursday 10 October.
ISSA Sam | ELECTED |
MENZIES Douglas | RE-ELECTED |
BOAG Victoria | RE-ELECTED |
ELIAS Judy | ELECTED |
BOOTLE Richard | ELECTED |
NEILL Glen | RE-ELECTED |
JACKSON Graham | RE-ELECTED |
STANTON Emily | ELECTED |
BRIGHT Karl | RE-ELECTED |
Narromine Shire Council office. PHOTO: Western Plains App/ River McCrossen
The results in Narromine are yet to be declared at the time of writing.
While most candidates were elected in the first and second count of votes, a four-way showdown in the twelfth count saw three people elected: Adine Hoey, Les Lambert and Lachlan Roberts.
JONES Ewen | RE-ELECTED |
DAVIES Craig | RE-ELECTED |
HOEY Adine | RE-ELECTED |
ROBERTS Lachlan | RE-ELECTED |
BOHM Stacey | ELECTED |
SMITH Judy | ELECTED |
LEAK Brian | ELECTED |
LAMBERT Les | RE-ELECTED |
HOWE Peter | ELECTED |
There were six returning councillors when the NSWEC declared candidates elected on Tuesday.
Michael Pederson, Jason Morton and Trish Frail were elected in the seventh and final count.
Councillors will be sworn in at an extra ordinary meeting on Wednesday 9 October, where the Mayor and Deputy Mayor will also be elected.
BROWN Mark | RE-ELECTED |
GORDON Douglas | RE-ELECTED |
PEDERSEN Michael | ELECTED |
STANTON Tommy | RE-ELECTED |
MORTON Jason | ELECTED |
FRAIL Trish | RE-ELECTED |
SLACK-SMITH Vivian | RE-ELECTED |
COLLESS Belinda | ELECTED |
PIPPOS Angelo | RE-ELECTED |
Bourke fielded 14 candidates for 10 seats in September.
Deputy Mayor Lachlan Ford made it through in the ninth and final round alongside Kylie Baty and Sally Davis.
Half the new council will be made of fresh faces in 2024.
KERR Francis | ELECTED |
NINA Maxime | ELECTED |
BARTON Sarah | RE-ELECTED |
FORD Lachlan | RE-ELECTED |
BATES-CANTY Patricia | ELECTED |
RICE Samuel | RE-ELECTED |
MCADAM Scott | ELECTED |
BATY Kylie | ELECTED |
STUTSEL Bob | RE-ELECTED |
DAVIS Sally | RE-ELECTED |
The council looks largely unchanged after the final results were declared on Tuesday, with seven of nine councillors returning from the previous term.
Amber Bunter and Brian Mockler took the last two seats in the eighth round.
Councillors will be sworn in and elect their Mayor at a meeting on Tuesday 8 October.
FREETH Ian | RE-ELECTED |
PEART Greg | RE-ELECTED |
WHITE Nicholas | ELECTED |
BATTEN Doug | RE-ELECTED |
MOCKLER Brian | RE-ELECTED |
FORAN Madeline | ELECTED |
BUNTER Amber | RE-ELECTED |
WALKER Ashley | RE-ELECTED |
MANN Paul | RE-ELECTED |
PHOTO: Western Plains App/ River McCrossen
Cobar didn't field enough candidates for an election, so those who put their hand up came through uncontested, including current Mayor Jarrod Marsden, Deputy Mayor Michael Prince and incoming first-time councillor Michael Haines.
Crs Marsden and Prince were re-elected to their roles at a council meeting on Thursday 26 September.
Chris DEIGHTON | ELECTED UNOPPOSED |
Peter FLORANCE | ELECTED UNOPPOSED |
Miranda FRY | ELECTED UNOPPOSED |
Michael HAINES | ELECTED UNOPPOSED |
Jarrod MARSDEN | RE-ELECTED UNOPPOSED |
Wayne PHILLIPS | ELECTED UNOPPOSED |
Michael PRINCE | ELECTED UNOPPOSED |
Lillian SIMPSON | RE-ELECTED UNOPPOSED |
Bob SINCLAIR | RE-ELECTED UNOPPOSED |
Harley TOOMEY | RE-ELECTED UNOPPOSED |
Nigel VAGG | ELECTED UNOPPOSED |
Kate WINDERS | RE-ELECTED UNOPPOSED |
An election in Ward C saw Joanne Van Eldonk and Roslyn Jackson face off for the last seat in the fourth round.
Ms Jackson came out on top and the results were declared on Wednesday 2 October.
Of the 12 councillors, five are returning to serve their ward.
Council will meet on Thursday 10 October to elect a Mayor and Deputy Mayor.
Ward A | Noel KINSEY | RE-ELECTED UNOPPOSED |
Pauline SERDITY | ELECTED UNOPPOSED | |
Gregory WHITELEY | RE-ELECTED UNOPPOSED | |
Ward B | Sarah DERRETT | RE-ELECTED UNOPPOSED |
Penelope HEUSTON | ELECTED UNOPPOSED | |
Robert McKAY | ELECTED UNOPPOSED | |
Ward C | CLEASBY David | ELECTED UNOPPOSED |
JACKSON Roslyn | ELECTED UNOPPOSED | |
KELLY Mark | ELECTED UNOPPOSED | |
Ward D | Andrew BREWER | RE-ELECTED UNOPPOSED |
Dirk McCLOSKEY | RE-ELECTED UNOPPOSED | |
Anthony Edward | ELECTED UNOPPOSED |
In Ward C, Juanita Wighton was elected as a councillor for the first time and will join the returning Peter Harris.
Councillors with take their oath and pick a Mayor and Deputy Mayor on Wednesday 9 October.
A vacant seat in Ward E is expected to be filled in a by-election next month, which last term's councillor Judith Bartholomew has said she will run for.
Ward A | John MEDCALF | RE-ELECTED UNOPPOSED |
Megan MORTIMER | RE-ELECTED UNOPPOSED | |
Ward B | Melissa BLEWITT | RE-ELECTED UNOPPOSED |
Melissa REES (IND) | RE-ELECTED UNOPPOSED | |
Ward C | WIGHTON Juanita | ELECTED UNOPPOSED |
HARRIS Peter | RE-ELECTED UNOPPOSED | |
Ward D | Dennis BRADY | RE-ELECTED UNOPPOSED |
Robyn TURNER | ELECTED UNOPPOSED | |
Ward E | Paul PHILLIPS | RE-ELECTED UNOPPOSED |
Coonabarabran's John Street. PHOTO: Western Plains App/ River McCrossen
Like Cobar, Warrumbungle did not go to an election due a lack of candidates.
This term sees six of nine councillors return to their seat, barring former Mayor Ambrose Doolan, who did not recontest.
Councillors met on Thursday 19 September to elect Kathryn Rindfleish as Mayor and Jason Newton as Deputy Mayor.
Debra BELL | ELECTED UNOPPOSED |
Kodi BRADY | RE-ELECTED UNOPPOSED |
Dale HOGDEN | RE-ELECTED UNOPPOSED |
Zoe HOLCOMBE | RE-ELECTED UNOPPOSED |
Ray LEWIS | ELECTED UNOPPOSED |
Jason NEWTON | RE-ELECTED UNOPPOSED |
Kathryn RINDFLEISH | RE-ELECTED UNOPPOSED |
Naomi TAYLOR | ELECTED UNOPPOSED |
Denis TODD | RE-ELECTED UNOPPOSED |
NEWS